Disinfecting Wipes II Fresh Citrus, 1-Ply, 7 x 7.25, White, 70 Wipes/Canister, 6 Canisters/Carton
Easy and convenient way to clean and disinfect hard non-porous surfaces. This citric acid wipe is made from 100% plant-based fibers. Cleans without harsh chemical residue. Kills 99.9% of viruses and bacteria and is tested and proven to kill COVID-19 as well as Rhinovirus, Norovirus, Salmonella, Strep, E. Coli, MRSA, RSV, Staph and Rotavirus on hard, non-porous surfaces when used as directed.
- Kills 99.9% of viruses and bacteria when used as directed.
- Tested and proven to kill COVID-19 on hard, non-porous surfaces when used as directed.
- Kills Norovirus and Rhinovirus (common cold).
- Cleans with plant-based active ingredient, without harsh chemical residue.
- Provides branded confidence with enhanced claims at a low cost.
Brand_Name | LYSOL® Brand |
---|---|
Unit of Measure | CT |
Global Product Type | Cleaner/Detergent Wet Wipes |
Towel/Wipe Type | Plant-Based Disinfecting Wipes |
Application | Hard Surface Cleaning and Disinfection |
Applicable Material | Hard Nonporous Surfaces |
Material(s) | 100% Plant-Based Fibers |
Chemical Compound | Citric Acid |
Number of Plies | 1 |
Color(s) | White |
Dirt Types | Bacteria, Dirt, Dust, Everyday Messes, Food Spills, Viruses |
Scent | Fresh Citrus |
Roll Length | 507.5" |
Diameter | 4.25" |
Length | 7.25" |
Width | 7" |
Product Packaging | Canister |
Number of Towels/Wipes Per Container | 70 |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Green Information | Made from 100% Plant- Based Fibers. |
Compliance Standards | Complies with the VOC (Volatile Organic Compound) limits, including California, Complies with TSCA regulations, Each product bears an EPA Registration Number on the product label, EPA List N, EPA Reg. No. 777-139, Fully Registered with the Federal EPA and Each of the 50 State EPA Agencies (And the District of Columbia), Meets OSHA Bloodborne Pathogen Standards, USDA Certified Biobased Product |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Write Your Own Review