Executive High Security Janitorial Cleaning Cart, Plastic, 4 Shelves, 1 Bin, 23.1" x 39.6" x 27.5", Black
Select a janitorial cart with strength and security as well as an attractive appearance. Pre-assembled locking hood and doors provide additional security. Spacious cart provides plenty of storage - up to 7.25 cubic feet of space. Its compact size allows it to fit in constrained spaces.
- Security and privacy, with pre-assembled locking hood and doors.
- Spacious.
- Compact size.
- Durable 8" ball bearing wheels and quiet 4" casters.
- Interchangeable handles and removable platform.
- Mop bucket platform with securing grooves.
- Convenient rubber tool grips.
Brand_Name | Rubbermaid® Commercial |
---|---|
Unit of Measure | EA |
Global Product Type | Janitorial Carts |
Material(s) | Structural Foam |
Overall Material Type | Plastic |
Color(s) | Black |
Color Family | Black |
Overall Width | 23.1" |
Overall Depth | 39.6" |
Height (Max) | 27.5" |
Caster/Wheel Indicator | Yes |
Number of Wheels | 4 |
Caster/Wheel Size | (2) 4", (2) 8" |
Wheel Type | (2) Non-Locking Non-Swivel, (2) Non-Locking Swivel |
Caster/Glide/Wheel | (2) Ball-Bearing |
Handle Quantity | 1 |
Number of Shelves | 4 |
Shelf Type(s) | Fixed |
Number of Drawers | 0 |
Bin Quantity | 1 |
Bin Color(s) | Black |
Door Quantity | 2 |
Compartment Handle(s) | 2 |
Lock | Yes |
Power Management Indicator | No |
Compact Storage Indicator | No |
Product Biodegradability in Days | 0 |
Package Includes | (1) PVC-Lined Fabric Bag, (2) Keys |
Compliance Standards | Conforms to Joint Commission-EOC Standard 3.10.3 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Write Your Own Review