Heavy Duty Adaptable Utility Cart, Plastic, 2 Shelves, 500 lb Capacity, 17.8" x 46.2" x 36", Black
Provides superior versatility for tackling whatever task is at hand. Crafted of structural foam, this rolling service and utility cart can support up to 250 lb per shelf while reducing the need for time-consuming user modifications Features a variety of integrated features including an ergonomic adjustable handle with four positions for maximum comfort, a flip-up shelf, a slotted rim for small tool storage, two snap-in hooks for wrapping extension cords and locking casters to keep the cart stable during use.
- Variable handle adjusts to four positions for comfortable handling and easier transport of awkward loads.
- Flip-up shelf eliminates the need to clear top shelf contents for workspace.
- Slots around rim of upper shelf for storage of small tools like wrenches, pliers or screwdrivers.
- Two snap-in hooks provide additional storage options for extension cords or other items.
- Small part storage near handle keeps hardware and tools organized.
- Cup holder included.
Brand_Name | Rubbermaid® Commercial |
---|---|
Unit of Measure | EA |
Global Product Type | Maintenance/Utility Carts |
Material(s) | High-Density Polyethylene Foam (HDPE) |
Overall Material Type | Plastic |
Color(s) | Black |
Color Family | Black |
Overall Width | 17.8" |
Overall Depth | 46.2" |
Height (Max) | 36" |
Maximum Weight Capacity | 500 lb |
Caster/Wheel Indicator | Yes |
Number of Wheels | 4 |
Wheel Type | (2) Non-Locking Non-Swivel, (2) Non-Locking Swivel |
Handle Quantity | 1 |
Number of Shelves | 2 |
Shelf Type(s) | Fixed |
Shelf Thickness | Bottom: 0.5", Top: 2" |
Number of Drawers | 0 |
Bin Quantity | 0 |
Door Quantity | 0 |
Compartment Handle(s) | 0 |
Lock | No |
Power Management Indicator | No |
Compact Storage Indicator | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Write Your Own Review