HVRPWR 40V Cordless Backpack Vacuum, 6 qt, Black
Compact, cordless and 25% lighter weight, helps reduce fatigue over extended hours for quicker more efficient cleaning. Designed for more mobility, and to be used by more people on your staff. Ergonomic harness and quick pass cleaning are the ideal combination of power and performance helping users clean more efficiently. Quickly removes pet hair, dust, dirt, and other debris. 6-quart dust bag capacity. HEPA filtration eliminates more than 99.97% of dirt, dust, and pollen. Every new HVRPWR™ battery works with every HVRPWR™ cleaning product so you get a completely integrated cordless system that allows staff to seamlessly swap batteries. And at a 40% lower cost, you won't compromise your budget.
- Compact, cordless and 25% lighter weight, helps reduce fatigue over extended hours for quicker more efficient cleaning.
- Designed for more mobility, and to be used by more people on your staff.
- Ergonomic harness and quick pass cleaning are the ideal combination of power and performance helping users clean more efficiently.
- Quickly removes pet hair, dust, dirt, and other debris.
- HEPA filtration eliminates more than 99.97% of dirt, dust, and pollen.
Brand_Name | Hoover® Commercial |
---|---|
Unit of Measure | EA |
Global Product Type | Backpack Vacuum Cleaners |
Voltage | 40 V |
Power | 450 W |
Tank Capacity | 6 qt |
Color(s) | Black |
Cleaning Path | 14" |
Filter Type(s) | HEPA |
Body Material | Plastic |
Hose Length | 6 ft |
Diameter | 1.5" |
On-Board Tools | Yes |
Batteries Included | Yes |
Battery Amp Hours | 8 Ah |
Battery Type | Lithium-Ion |
Air Flow (CFM) | 91.22 CFM |
Noise Rating (dBA) | 64 dBA |
Sealed Pressure (Water Lift) | 92 |
Run Time | Up to 120 min |
Width | 30" |
Length | 13.25" |
Depth | 14" |
Height | 26.9" |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Package Includes | AH10232 10/Pack Bags, CH07150 Charger, CH27280 40 V 8 Ah Battery |
Compliance Standards | CRI Seal of Approval |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Write Your Own Review