Laundry Detergent Packs, Valencia Orange, 34/Pouch, 6 Pouches/Carton
This all-in-one powerhouse helps remove odors and stubborn stains, keeps fabrics smelling fresh, and helps colors stay bold and bright. Pre-measured liquid packs save time and money—simply grab and toss. Fast dissolving and works in all temperatures in both HE and standard machines. Slider-guard closure technology designed to keep family safe when used properly. Fresh, subtle citrus fragrance.
- Convenient, easy-to-use liquid packs.
- Citri-Lift® stain removal technology lifts stains, removes grime, suspends soil, and is gentle on clothes.
- Fast-dissolving packs work in all temperatures in HE and standard machines; color safe.
- Deep cleaning concentrated formula rinses clean, leaving no residue.
- Free from synthetic fragrances, dyes, and phosphates.
- Septic safe and biodegradable in 28 days.
- Slider-guard technology designed for safety when used properly.
- Fresh, subtle citrus fragrance.
- With every purchase, Boulder Clean gives back 1% for the Planet®.
Brand_Name | Boulder Clean |
---|---|
Unit of Measure | CT |
Global Product Type | Laundry Detergents |
Application | Laundry Detergent |
Applicable Material | Fabrics |
Chemical Compound | Alkyl Ether Sulfate (Plant-Derived Cleaning Agent), Amylase, Cellulase, Coconut Fatty Acid (Plant-Derived Cleaning Agent), Cold Pressed Orange Oil {Limonene} (Degreaser), Fatty Alcohol Ethoxylate (Plant-Derived Cleaning Agent), Glycerin (Plant-Derived Solubilize), Lipase, Monoethanolamine (Soil Suspension Agent), Propylene Glycol (Plant-Derived Enzyme Stabilizer), Protease (Plant-Derived Enzymatic Stain Removers), Purified Water |
Dirt Types | Food, Food Grease, Grass Stains, Household Dirt, Oil |
Scent | Valencia Orange |
Physical Form | Liquid |
Product Packaging | Pouch |
Volume Capacity | 3.77 oz |
Number of Tabs (Single-Use Packs) | 34 |
Product Biodegradability Indicator | Y |
Product Biodegradability in Days | 28 |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Write Your Own Review
We found other products you might like!